- Home – English
- Investor Relations
- 
		Shareholding
| Shareholders | Shares | 
|---|---|
| Erbud | 60,67% | 
| Jacek Leczkowski | 6,48% | 
| Generali OFE | 6,01% | 
| Nationale Nederlanden | 5,53% | 
| others | 22,10% | 
| Shareholders | Shares | 
|---|---|
| Erbud | 60,67% | 
| Jacek Leczkowski | 6,48% | 
| Generali OFE | 6,01% | 
| Nationale Nederlanden | 5,53% | 
| others | 22,10% | 
ONDE SA, with its registered office in Toruń, Route of President Władysław Raczkiewicz 1, 87-100 Toruń, register of entrepreneurs maintained by the District Court for the city of Toruń. KRS number 0000028071, NIP number 879-207-00-54, REGON number 871098102, 7th Commercial Division of the National Court Register, share capital PLN 1,090,255.18, fully paid up.